SGS6N60UFD |
RFQ for SGS6N60UFD |
![]() |
| Technical/Catalog Information | SGS6N60UFDTU |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Input Type | - |
| Voltage - Collector Emitter Breakdown (Max) | 600V |
| Current - Collector (Ic) (Max) | 3A |
| Vce(on) (Max) @ Vge, Ic | - |
| Power - Max | - |
| Mounting Type | Through Hole |
| Package / Case | TO-220F |
| Packaging | Tube |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | SGS6N60UFDTU SGS6N60UFDTU |
| Product | Manufacturers | Pack | D/C |
| SGS6N60UFD | - | TO-220F | `06+(pb-free) |
Fairchild's UFD series of Insulated Gate Bipolar Transistors (IGBTs) provides low conduction and switching losses.
The UFD series is designed for applications such as motor control and general inverters where high speed switching is a required feature..
Typical Application |
Features |
| AC & DC Motor controls, general purpose inverters, robotics, servo controls | • High speed switching• Low saturation voltage : VCE(sat) = 2.1 V @ IC = 3A• High input impedance• CO-PAK, IGBT with FRD : trr = 35ns (typ.) |
| Symbol | Description | SGH20N120RUFD | Units |
| VCES | Collector-Emitter Voltage | 600 | V |
| VGES | Gate-Emitter Voltage | ±20 | V |
| IC | Collector Current @ TC = 25 | 6 | A |
| Collector Current @ TC = 100 | 3 | A | |
| I CM(1) | Pulsed Collector Current | 25 | A |
| IF | Diode Continuous Forward Current @ TC = 100 | 4 | A |
| IFM | Diode Maximum Forward Current | 25 | A |
| PD | Maximum Power Dissipation @ TC = 25 | 22 | W |
| Maximum Power Dissipation @ TC = 100 | 9 | W | |
| TJ | Operating Junction Temperature | -55 to +150 | |
| Tstg | Storage Temperature Range | -55 to +150 | |
| TL | Maximum Lead Temp. for soldering Purposes, 1/8" from case for 5 seconds |
300 |
| Models | MFG | Pack |
| SGS10004 | ||
| SGS10005 | ||
| SGS100ZG-A | ||
| SGS10N60RUF | TO-220F | |
| SGS10N60RUFD | TO-220F | |
| SGS10N60RUFDTU | ||
| SGS10N60RUFTU | ||
| SGS125 | ||
| SGS13N60UFD | TO-220F | |
| SGS150DA030D | ||
| SGS23N60UFD | TO-220F | |
| SGS23N60UFDTU | ||
| SGS27224 | ||
| SGS27332 | ||
| SGS27412 | ||
| SGS3055 | ||
| SGS5N150UF | N/A | |
| SGS5N60RUFD | TO-220F | |
| SGS6N60UF | TO-220F | |
| SGS6N60UFD | TO-220F | |
| SGS74B | ||
| SGSD00030 | ||
| SGSD00036 | ||
| SGSD00038 | ||
| SGSD100 | TO-3P | |
| SGSD200 | TO-3P | |
| SGSD310 | ||
| SGSF344 | ||
| SGSF441 | ||
| SGSF444 | ||
| SGS6N60UF | ||
| SGS5N60RUFD | ||
| SGS5N60RUF | ||
| SGS5N150UFTU | ||
| SGS5N150UF | ||
| SGS35DB070D | ||
| SGS23N60UFDTU | ||
| SGS23N60UFD | ||
| SGS23N60UF | ||
| SGS13N60UFDTU | ||
| SGS13N60UFD | ||
| SGS13N60UF | ||
| SGS125 | ||
| SGS10N60RUFDTU | ||
| SGS10N60RUFD | ||
| SGS10N60RUF | ||
| SGR6N60UFTM | ||
| SGR6N60UFTF | ||
| SGR6N60UF | ||
| SGR5N60RUF |